Description | Specification |
---|---|
Processor | Intel Core i7-13620H Base Frequency: 2.4GHz, Max Turbo Frequency: 4.9GHz, 12 Cores |
GPU | NVIDIA GeForce RTX 4070 Dedicated Graphics, 8GB Video Memory |
Display | 2K QHD , 165Hz Refresh Rate , 15.6 Inch IPS |
RAM | 16GB DDR5 |
SSD Storage | 1TB SSD (PCI-E Interface) |
Expandable Storage | Yes |
Operating System | Windows 11 Pro |
Battery | 53.5Wh |
Keyboard | RGB Colorful Backlit Keyboard, English Layout, Numeric Keypad |
Keyboard Backlit Type | Multicolor (RGB) |
Touchpad | Yes |
Touch Screen | No |
Body Material | Metal |
Weight (Battery Included) | 2.3kg |
Dimensions (WxHxD) | 359mm x 259mm x 26.9mm |
Thickness | ≥20mm |
Thermal Design Power (TDP) | 140W |
Networking | Bluetooth, LAN, Wi-Fi 6 (802.11ax) |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Optical Drive | None |
Ports | 1× USB 3.1 Gen1 1× USB 3.2 Gen2 1× USB 3.2 Type-C 1× USB 2.0 1× 3.5mm Combo Audio Jack 1× RJ-45 1× HDMI-compatible |
Display Ratio | 16:9 |
Features | Bluetooth, Camera, RGB Keyboard |
High-Concerned Chemical | None |
Recommended Use | Learning, Business Use, Gaming, Design, Daily Entertainment |
Package | Yes |
Warranty | 3 Years (1 Year Hardware + 2 Years Software) |
Visit Msi Official Site For More Info : https://www.msi.cn/Laptop/Katana-15-B13V/Specification?fbclid=IwZXh0bgNhZW0CMTAAAR3Dmh1xrcHq-rEfr0JEtlRCEUqJ3-wmLv0iEj20NfYJYJzupDQDdCKYm2E_aem_EZUjvu8uh_DY_5ZdpsJmcg
Reviews
There are no reviews yet.